| Property Assessment Millage Per $1,000.00 assessed value | ||
| 2007 Tax Data |
2006 Tax Data |
|
| Ponte Vedra Beach | 14.5855 | 15.7525 |
| Ponte Vedra Beach MSD | 14.9365 | 16.1225 |
| St. Augustine Beach | 16.2173 | 17.5998 |
| St. Augustine | 19.8484 | 21.1998 |
| Hastings | 21.1988 | 22.5525 |
|
Property Tax-Home assessed at $225,000 |
||
| Ponte Vedra Beach | $3,227.40 | $3,257.22 |
| Ponte Vedra Beach MSD | 3,301.40 | $3,331.22 |
| St. Augustine Beach | 3,639.02 | $3,670.74 |
| St. Augustine | 4,319.02 | $4,350.75 |
| Hastings | 4,587.40 | $4,617.22 |
|
Where St. Johns County Property Tax Goes |
||
| Schools (51%)� (50%) | $1,645.20 | $1,657.00 |
| General County (28%) � (30%) | 986.00 | 986.00 |
| Ponte Vedra Beach MSD | 74.00 | 74.00 |
| Fire | 240.00 | 240.00 |
| Roads | 180.00 | 180.00 |
| St. Johns Water Mgmt. Dist. | 92.40 | 92.40 |
| Mosquito Control | 31.00 | 43.00 |
| Airport | 41.11 | 47.12 |
| Jail Debt | 0 | 0.00 |
| Health | 4.00 | 4.00 |
| Fla. Inland Navigation | 7.70 | 7.70 |
| Total (with MSD ) | $3,301.40 | $3,331.22 |
| St. Johns County Sales Tax = 6% | $2,630.00 | |
| Impact Fee (charged to developer) | ||

